Open Space & Sustainability
Open Space & Sustainability
All fees are inclusive of GST where applicable
Sustainability (Miscellaneous)
Description | Total Fee | GST |
---|---|---|
Security Deposit (Refundable) | $125.00 | N |
For loan items including the portable water stations |
Electric Vehicle Charger Usage Fee
Description | Total Fee | GST |
---|---|---|
Electric Vehicle Charger Usage Fee | $0.30c/kWh + credit card charges for the first 2 hours, then $2.00 for each 15 minutes in excess of 2 hours | Y |
Tree Removal/Pruning – Development Applications & Permits
Description | Total Fee | GST |
---|---|---|
Note: Pensioner card must be presented for pensioner discounted fees. | ||
Note: an additional fee is required for those applications that are required to be notified to adjoining neighbours. Refer to Public Notification/Advertising section, part (v). | ||
Note: For advice regarding the refund of application fees, please refer to the "Refunds Section". | ||
(i) Tree removal Development Application/Permit Assessment Fee for number of trees (Cl 250 EPAR 2000) | ||
1-10 trees | $145.00 | N |
11+ trees | $285.00 | N |
Pensioner Discount | ||
1-10 trees (Pensioner Discount) | $75.00 | N |
11+ trees (Pensioner Discount) | $145.00 | N |
(ii) Tree Pruning Development Application/Permit Assessment Fee for number of Trees | ||
1-10 trees | $75.00 | N |
11+ trees | $145.00 | N |
Pensioner Discount | ||
1-10 trees (Pensioner Discount) | $35.00 | N |
11+ trees (Pensioner Discount) | $75.00 | N |
(iii) Pre-DA/Permit site inspection of trees and vegetation | ||
1-10 trees | $75.00 | N |
11+ trees | $145.00 | N |
Pensioner Discount | ||
1-10 trees | $35.00 | N |
11+ trees | $75.00 | N |
Tree Planting
Description | Total Fee | GST |
---|---|---|
Commercial (non-subdivision) Landscape Inspections (hourly rate, minimum of hour) | $180.00 | N |
Commercial offset replacement tree planting (per Tree, no GST) | $750.00 | N |
Commercial replacement tree when required due to construction, or other reason (per Tree, no GST) | $750.00 | N |
Tree planted on public land to offset loss on private land (per Tree, no GST) | $375.00 | N |
Replacement tree when required due to construction, vehicular crossing or other reason (per Tree, no GST) | $375.00 | N |